Titanium Materials |
Item | Sign/Main Content | Executed Standard | Regular Sizes |
Titanium Ingot/Billet | GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12, GR23 | ASTM B348, ASTM B381, ASTM B265, ASTM B977 | Diameter 100.0 to 980mm |
Titanium Square Target | 99.5% to 99.9% | ASTM B348, ASTM B381, AMS 2631, ASTM F1709 | Length 200 to 400mm, Width 40 to 100mm, Thickness 15 to 30mm |
Titanium Round Target | Diameter 50 to 900mm, Height 40 to 150mm |
Titanium Bar | GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12, GR23 | ASTM B348, ASTM F67, ASTM F136, AMS 4928 | Diameter 6 to 200mm |
Titanium Rod | Diameter 8 to 300mm |
Titanium Ring | GR1, GR2, GR5, GR7, GR9, GR12 | ASTM B381 | Outer Diameter 100 to 1000mm, Inner Diameter 20 to 500mm, Height 20 to 500mm |
Titanium Wire | GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12, Ti-6Al-7Nb, Ti-Ni, Ti-15333 | ASTMB863, ASTM F1295-05, ASTM F2063, AMS 4957 | Diameter 0.05 to 5mm |
Titanium Mesh | N/A | Mesh Eyes 0.2 to 150 unit |
Titanium Sheet/Plate | GR1, GR2, GR4, GR5, GR7, GR9, GR18,GR23, 99.5%-Ti, 99.7%-Ti | ASTM B265, ASTM F67, ASTM F136, AMS 4928, UNS R50400, DIN 3.7035, JIS H4600, TR340C/JIS H4600 TP340C, EN10216-5 | Thickness 0.3 to 4mm, Width 400 to1200mm, Length 1000 to 3000mm |
Titanium Coil/ Precision Rolled Strip | AMS 4940/4901/4902, ASTM F67, ASTM F1472, ASTM B265 | Thickness 0.3 to 4.75mm |
Titanium Foil | GR1, GR2, GR3, GR4, GR5, GR23, Ti-15333 | ASTM B265, ASTM F136 | Thickness 0.008 to 0.3mm |
Titanium Seamless Tube | GR2, GR3, GR4, GR5, GR7, GR9, GR11 | ASTM B348, ASTM B861 | Outer Diameter 15 to 300mm, Wall Thickness 4 to 50mm |
Titanium Welded Pipe | GR1, GR2, GR4 | ASTM B337, ASTM B338 | Outer Diameter 45 to 600mm, Wall Thickness 0.1 to 5mm |
Titanium Capilary Tube | GR1, GR2, GR5, GR7, GR9, GR12, Ti-Ni | N/A | Outer Diameter 1 to 3mm, Wall Thickness 0.1 to 0.5mm |
Click here to enter medical titanium materials |